<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Mike's Blog - A blog about technology, business, and anything else that matters (to me)</title>
	<atom:link href="http://www.bloggermike.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggermike.net</link>
	<description>A blog about technology, business, and anything else that matters (to me)</description>
	<pubDate>Thu, 15 May 2008 03:25:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Making Your WordPress Blog Run Faster Using WP Super Cache</title>
		<link>http://www.bloggermike.net/archives/2008/05/14/making-your-wordpress-blog-run-faster-using-wp-super-cache/</link>
		<comments>http://www.bloggermike.net/archives/2008/05/14/making-your-wordpress-blog-run-faster-using-wp-super-cache/#comments</comments>
		<pubDate>Wed, 14 May 2008 19:57:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Benchmarking]]></category>

		<category><![CDATA[Caching]]></category>

		<category><![CDATA[HTTP Compression]]></category>

		<category><![CDATA[Wordpress]]></category>

		<category><![CDATA[WordPress Plugins]]></category>

		<guid isPermaLink="false">http://www.bloggermike.net/?p=14</guid>
		<description><![CDATA[
Today I was wondering how I could make my blog run faster. After searching Google I came across an interesting plugin called WP Super Cache. I decided to download it, install it, and benchmark it to see what kind of impact it would have on actual performance.  Through several of my work projects I know that merely loading [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right; margin: 5px;" src="http://tbn0.google.com/images?q=tbn:g8kt384jDuJv1M:http://www.masternewmedia.org/images/fast_snail_id86636_size350.jpg" alt="" width="120" height="120" /></p>
<p>Today I was wondering how I could make my blog run faster. After searching Google I came across an interesting plugin called <a title="WP Super Cache" href="http://ocaoimh.ie/wp-super-cache/" target="_blank">WP Super Cache</a>. I decided to download it, install it, and benchmark it to see what kind of impact it would have on actual performance.  Through several of my work projects I know that merely loading PHP can have a rather substantial performance on performance (relatively speaking of course). Before installing WP Super Cache, I benchmarked the length of time it took to load 1) My blog homepage and 2) An article I chose at random. These benchmarks represent the time it took for apache to process the php page being requested (not the total download time of the page or part thereof). I downloaded each page five times and took the average.</p>
<ul>
<li>Homepage: 0.952s, 0.765s, 1.017s, 1.127s, 1.083s  -&gt; Average: 0.9888s</li>
<li>Single Article: 0.799s, 0.901s, 0.851s, 0.848s, 0.821s -&gt; Average: 0.844s</li>
</ul>
<p>After installing WP Super Cache the numbers changed to:</p>
<ul>
<li>Homepage: 0.804s, 0.733s, 0.791s, 0.778s, 0.738s -&gt; Average: 0.7688s</li>
<li>Single Article: 0.678s, 0.547s, 0.704s, 0.678s, 0.666s -&gt; Average: 0.6456s</li>
</ul>
<p>I then installed activated compression (+ cache) and ran stats on just the homepage. This time, page downloading time was factored into the equation in order to see benefits of the compression.</p>
<ul>
<li>Homepage: 0.562s, 0.793s, 0.628s, 0.729s, 0.626s -&gt; Average: 0.6676s</li>
</ul>
<p>Conclusion: Using WP Super Cache decreased the server processing time by about 22%. Enabling compression reduced the total time to download the main page (just html of primary site) by another 13%.</p>
<p>I would have suspected that the difference in processing time would be greater considering that apache just has to retrieve a static HTML page rather than dynamically processing a PHP page. However, I would also suspect the differences to be more significant with a web server under considerable load (which mine is not).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggermike.net/archives/2008/05/14/making-your-wordpress-blog-run-faster-using-wp-super-cache/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Get Indexed By Google In 48 Hours</title>
		<link>http://www.bloggermike.net/archives/2008/05/14/how-to-get-indexed-by-google-in-48-hours/</link>
		<comments>http://www.bloggermike.net/archives/2008/05/14/how-to-get-indexed-by-google-in-48-hours/#comments</comments>
		<pubDate>Wed, 14 May 2008 16:14:50 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Adsense]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Analytics]]></category>

		<category><![CDATA[Indexing]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[XML Sitemaps]]></category>

		<guid isPermaLink="false">http://www.bloggermike.net/?p=13</guid>
		<description><![CDATA[When I was first creating this blog, I starting wondering how long it took to get indexed by Google. I&#8217;ve created many websites, but have never worked on the SEO (Search Engine Optimization) end. I started reading other blogs and came across numerous posts of people who had pages up for months that had still not been [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="FLOAT: left; MARGIN: 5px" src="http://tbn0.google.com/images?q=tbn:ylwf-XkJVe34QM:http://www.maip.com/media/images/Google%2520Logo.jpg" alt="Google Logo" width="150" height="60" />When I was first creating this blog, I starting wondering how long it took to get indexed by Google. I&#8217;ve created many websites, but have never worked on the <a title="Wikipedia SEO" href="http://en.wikipedia.org/wiki/Search_engine_optimization" target="_blank">SEO</a> (Search Engine Optimization) end. I started reading other blogs and came across numerous posts of people who had pages up for months that had still not been indexed by Google. I also found several other blog sites (<a title="How to Get Indexed by Google in 6 Days" href="http://www.webloghits.com/tips-and-techniques/how-to-get-indexed-by-google-in-6-days/" target="_blank">example</a>) that claimed to have the magical answers of Google indexing. So I wondered, how quick could I get my new site indexed by Google.  From my research, it seemed that anything under a week should be considered good. I, however, was determined to beat that. This is what I did:</p>
<ul>
<li>I signed up for my hosting account on a Saturday night</li>
<li>On Sunday I installed WordPress and wrote a few articles for the site (I do consider the content in these articles &#8220;decent&#8221;)</li>
<li>After I had created by articles/categories/tags I went to <a title="XML Sitemaps" href="http://www.xml-sitemaps.com/" target="_blank">XML-Sitemaps.com</a>and generated, you guessed it, an XML Sitemap. I then submitted this map to <a title="Google Webmaster Tools" href="https://www.google.com/accounts/ServiceLogin?service=sitemaps&amp;passive=true&amp;nui=1&amp;continue=http%3A%2F%2Fwww.google.com%2Fwebmasters%2Ftools%2Fsiteoverview&amp;followup=http%3A%2F%2Fwww.google.com%2Fwebmasters%2Ftools%2Fsiteoverview&amp;hl=en" target="_blank">Google Webmaster Tools</a></li>
<li>I signed up for <a title="Google Adsense" href="https://www.google.com/adsense/login/en_US/" target="_blank">Google Adsense </a>and placed two ads on the site</li>
<li>I submitted my site to Google&#8217;s <a title="Google Add URL" href="http://www.google.com/addurl/" target="_blank">Add URL</a> page</li>
<li>I downloaded and installed the Google XML Sitemaps Generator plugin for Wordpress which can be found <a title="Google XML Sitemaps Generator" href="http://www.arnebrachhold.de/projects/wordpress-plugins/google-xml-sitemaps-generator/" target="_blank">here</a>. I told the plugin to include all sitemap content, created the robots.txt file, and set change frequency to &#8220;Daily&#8221; for all items in the list.</li>
<li>I downloaded and installed the <a title="All In One SEO Pack" href="http://wordpress.org/extend/plugins/all-in-one-seo-pack/" target="_blank">All in One SEO Pack</a> WordPress Plugin</li>
<li>I added <a title="Google Analytics" href="http://www.google.com/analytics/" target="_blank">Google Analytics</a> so I could monitor how much traffic I was getting</li>
</ul>
<p>On Tueday, Google Analytics showed that on Monday I had received some traffic from Google Searches - all in less than 48 hours. I searched for my site on Google and, voila, there it was!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggermike.net/archives/2008/05/14/how-to-get-indexed-by-google-in-48-hours/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coin Laundry - A Better Alternative?</title>
		<link>http://www.bloggermike.net/archives/2008/05/11/coin-laundry-a-better-alternative/</link>
		<comments>http://www.bloggermike.net/archives/2008/05/11/coin-laundry-a-better-alternative/#comments</comments>
		<pubDate>Sun, 11 May 2008 20:35:28 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Random Thoughts]]></category>

		<category><![CDATA[Coin Laundry]]></category>

		<guid isPermaLink="false">http://www.bloggermike.net/?p=12</guid>
		<description><![CDATA[I&#8217;m looking at my pile of laundry and thinking I should get down to the coin laundry place. No, I don&#8217;t have a washing machine in my apartment. Yes, I can afford it. But, I&#8217;ve grown to find that using coin laundry is not all that bad. Going to a coin operated laundromat, I can [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left; margin: 10px;" src="http://tbn0.google.com/images?q=tbn:l5--EMCMX9G30M:http://www.mcvayslimited.com/images/Coin_Laundry_lg.jpg" alt="" width="126" height="101" />I&#8217;m looking at my pile of laundry and thinking I should get down to the coin laundry place. No, I don&#8217;t have a washing machine in my apartment. Yes, I can afford it. But, I&#8217;ve grown to find that using coin laundry is not all that bad. Going to a coin operated laundromat, I can wash 4 to 5 loads all at once. That means I can get all of my laundry done in 30 minutes, rather waiting for hours at home while I wash load after load sequentially. And, perhaps best of all, you get to meet all kind of wonderful (crazy) people while you wait. The last time I was there, I got to hear all about this guys revolutionary business idea. He was really into skateboarding and he wanted to start a t-shirt company. His idea was to rip-off corporate logos and incorporate something skater related into them. At the time I was wearing my <a title="Florida State University" href="http://www.fsu.edu/" target="_blank">FSU</a> shirt and he explained that he had an identical shirt (same logo, font, everything) but had changed the &#8220;T&#8221; to a &#8220;K&#8221; (&#8221;Florida State&#8221; -&gt; &#8220;Florida Skate&#8221;). Well, good luck buddy, but you better have a good legal team for when you get sued for copyright infringement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggermike.net/archives/2008/05/11/coin-laundry-a-better-alternative/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bankers Petroleum (BNK:TSX) - Update</title>
		<link>http://www.bloggermike.net/archives/2008/05/09/bankers-petroleum-bnktsx-update/</link>
		<comments>http://www.bloggermike.net/archives/2008/05/09/bankers-petroleum-bnktsx-update/#comments</comments>
		<pubDate>Sat, 10 May 2008 01:27:10 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[BNK]]></category>

		<category><![CDATA[TSX]]></category>

		<guid isPermaLink="false">http://www.bloggermike.net/?p=11</guid>
		<description><![CDATA[Bankers Petroleum (quote) closed at $1.99 today. That means I&#8217;m up 16.4% since buying it last month. I&#8217;m still going to hang on as I&#8217;ve got a stop order set for $1.80.
]]></description>
			<content:encoded><![CDATA[<p>Bankers Petroleum (<a title="Google Finance - Bankers Petroleum" href="http://finance.google.com/finance?client=ig&amp;q=TSE:BNK" target="_blank">quote</a>) closed at $1.99 today. That means I&#8217;m up 16.4% since buying it last month. I&#8217;m still going to hang on as I&#8217;ve got a stop order set for $1.80.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggermike.net/archives/2008/05/09/bankers-petroleum-bnktsx-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unethical MS Exchange &#8220;Journaling&#8221;</title>
		<link>http://www.bloggermike.net/archives/2008/05/07/unethical-ms-exchange-journaling/</link>
		<comments>http://www.bloggermike.net/archives/2008/05/07/unethical-ms-exchange-journaling/#comments</comments>
		<pubDate>Wed, 07 May 2008 23:08:25 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[System Administration]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Email Archiving]]></category>

		<category><![CDATA[Ethics]]></category>

		<category><![CDATA[Journaling]]></category>

		<category><![CDATA[MS Exchange]]></category>

		<guid isPermaLink="false">http://www.bloggermike.net/?p=5</guid>
		<description><![CDATA[A friend and business associate of mine called me up today with an interesting problem. He does contract work for a company in Oregon who recently had to let their system administrator go. The reason he was let go had more to do with the state of the economy than job performance. In order words [...]]]></description>
			<content:encoded><![CDATA[<p>A friend and business associate of mine called me up today with an interesting problem. He does contract work for a company in Oregon who recently had to let their system administrator go. The reason he was let go had more to do with the state of the economy than job performance. In order words he was not fired (although after this, he probably should have been), but he was let go for financial reasons. Now, fast forward several months later until May, 2008. This friend of mine was browsing their active directory and happened to find a domain user called &#8220;Archive Archive.&#8221; The account looks innocent enough, as if there is even a legitimate purpose for it. Their old SA, however, had been silently forwarding all corporate email to it. As it turns out, he found out that he was going to be canned about a week or two before it happened and changed the setting to forward all corporate mail to his personal mail account so he could still read it after he was let go.</p>
<p><img class="alignleft" style="vertical-align: middle;" src="http://www.outlookexchange.com/Articles/BobSpurzem/images/c1_image1.JPG" alt="" width="323" height="373" /></p>
<p>How was he doing this? He was using the journaling feature of Exchange 6.5 which allows you to archive all mail sent and received by a specific data store to one users mailbox (in this case, user &#8220;Archive&#8221;). He then setup a rule to forward mail received by Archive to his two personal email accounts. The screenshot to the left was taken from this website which goes into more depth about the feature:</p>
<p style="text-align: center;"><span style="font-size: x-small; font-family: Verdana,Arial,Helvetica;"><a title="Exchange 2003 Journalling - A Quick Tutorial" href="http://www.outlookexchange.com/Articles/BobSpurzem/Bob_c1p2.asp" target="_blank">Exchange 2003 ‘Journaling’ – A quick tutorial</a></span></p>
<p>This left me wondering what a company could do to better protect itself. After he left they forced all domain users to change their passwords. However, he still would have had full access to the network (via Terminal Services). After logging in, he just would have been prompted to change the password to his illegitimate account. I suppose it could be argued that someone should have scanned the AD listing and questioned what the &#8220;Archive&#8221; account was for. Let&#8217;s say that instead of using &#8220;Archive&#8221; he had used a permutation of the presidents name, for example &#8220;Dave Smith&#8221; instead of &#8220;David Smith&#8221;. I know personally, I&#8217;d probably see that quickly, wonder why two accounts were setup for him, and then continue scanning. This company uses a software package that legitimately requires some users to need two account to avoid some poorly designed licensing pitfalls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggermike.net/archives/2008/05/07/unethical-ms-exchange-journaling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Finance - No More Spinning Tops?</title>
		<link>http://www.bloggermike.net/archives/2008/05/03/google-finance-no-more-spinning-tops/</link>
		<comments>http://www.bloggermike.net/archives/2008/05/03/google-finance-no-more-spinning-tops/#comments</comments>
		<pubDate>Sun, 04 May 2008 00:04:14 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Candlestick Charts]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Google Finance]]></category>

		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.bloggermike.net/?p=7</guid>
		<description><![CDATA[Today, I stumbled upon the new Google Finance. The funny thing is, I use the Google finance portfolio widget on iGoogle all the time. But, for whatever reason, I guess I&#8217;ve never clicked on my stocks, as retarded as that sounds. In any event, I had been looking for a while for a chart that combined news [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left; margin: 10px;" src="http://tbn0.google.com/images?q=tbn:50S4jBLPXHIQdM:http://www.partyark.co.uk/pictures/large2/507.jpg" alt="" width="114" height="114" />Today, I stumbled upon the new Google Finance. The funny thing is, I use the Google finance portfolio widget on iGoogle all the time. But, for whatever reason, I guess I&#8217;ve never clicked on my stocks, as retarded as that sounds. In any event, I had been looking for a while for a chart that combined news (earnings reports, upgrades/downgrades, whatever else) with chart data so you can more easily determine the effect of different types of news on a stock. I&#8217;m sure Google isn&#8217;t the only company that does this, but its just the only one I&#8217;ve come across so far in my young investing career.  So, I was looking at the chart of my stock and trying to find a way to see a candlestick chart. I looked under chart &#8220;Settings&#8221; - Nope, that&#8217;s not it. I look around the page - Nope, still don&#8217;t see it. Why is there no option to view a candlestick chart? Aren&#8217;t candlesticks the most often used chart in technical analysis. I did a quick Google search on it, and that came up empty. Is it really true&#8230;are there no candlestick charts in Google Finance? Someone, please tell me I&#8217;m wrong. I would love to use Google Finance more often&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggermike.net/archives/2008/05/03/google-finance-no-more-spinning-tops/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Standardizing Outlook Signatures Company Wide</title>
		<link>http://www.bloggermike.net/archives/2008/04/22/standardizing-outlook-signatures-company-wide/</link>
		<comments>http://www.bloggermike.net/archives/2008/04/22/standardizing-outlook-signatures-company-wide/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 19:50:37 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Active Directory]]></category>

		<category><![CDATA[Email Signature]]></category>

		<category><![CDATA[Outlook]]></category>

		<category><![CDATA[Scripting]]></category>

		<category><![CDATA[Standardization]]></category>

		<category><![CDATA[VBS]]></category>

		<guid isPermaLink="false">http://www.bloggermike.net/?p=9</guid>
		<description><![CDATA[Today I got an email from someone in our accounting department. The woman had totally butchered her signature. She had a handwriting font, multiple colors, multiple font sizes&#8230;you get the picture. That lead me to wonder, how can we standardize all employee signatures company-wide. I looked in the server side rules on Exchange 2007 and [...]]]></description>
			<content:encoded><![CDATA[<p>Today I got an email from someone in our accounting department. The woman had totally butchered<img class="alignright" style="float: right; margin: 10px;" src="http://tbn0.google.com/images?q=tbn:jpEBLH9ift-PAM:http://www.zarr.com/Support/User/signatureOutlook/Step-8.gif" alt="Outlook Signatures" width="124" height="124" /> her signature. She had a handwriting font, multiple colors, multiple font sizes&#8230;you get the picture. That lead me to wonder, how can we standardize all employee signatures company-wide. I looked in the server side rules on Exchange 2007 and found there was no provision that allowed you to do this. There are some commercial products, such as this <a title="Code Two Exchange Products" href="http://www.codetwo.com/pages/products/exchange_rules.php?gclid=CJ692emdn5MCFQQtswod6gR_wg" target="_blank">one</a>, but I didn&#8217;t find anything for free. Next, I started looking for scripts we could add to our usual login scripts that would set a specific signature of our choosing. I found a few scripts online and a few tutorials and started working away at it. I can&#8217;t seem to find the website where I got most of my tips to link back to it. In any event, this is what we are now using and it seems to work very well:</p>
<blockquote><p>On Error Resume Next</p>
<p>Set objSysInfo = CreateObject(&#8221;ADSystemInfo&#8221;)</p>
<p>strUser = objSysInfo.UserName<br />
Set objUser = GetObject(&#8221;LDAP://&#8221; &amp; strUser)</p>
<p>strName = objUser.FullName<br />
strTitle = objUser.Title<br />
strDepartment = objUser.Department<br />
strCompany = objUser.Company<br />
strPhone = objUser.telephoneNumber<br />
strFax = objUser.faxNumber<br />
strMail = objUser.Mail<br />
strWeb = &#8220;www.ourwebsite.com&#8221;</p>
<p>Set objWord = CreateObject(&#8221;Word.Application&#8221;)</p>
<p>Set objDoc = objWord.Documents.Add()<br />
Set objSelection = objWord.Selection</p>
<p>Set objEmailOptions = objWord.EmailOptions<br />
Set objSignatureObject = objEmailOptions.EmailSignature</p>
<p>Set objSignatureEntries = objSignatureObject.EmailSignatureEntries</p>
<p>objSelection.Font.Name = &#8220;Calibri&#8221;<br />
objSelection.Font.Size = 8.5<br />
objSelection.Font.Color = RGB(128,128,128)</p>
<p>objSelection.TypeText strName &amp; &#8220;  |  &#8221; &amp; strTitle<br />
objSelection.TypeText &#8220;  |  Email &#8221;<br />
objSelection.Font.Underline = 1<br />
objSelection.TypeText strMail<br />
objSelection.Font.Underline = 0<br />
objSelection.TypeText &#8220;  |  Phone &#8221; &amp; strPhone &amp; &#8220;  |  Fax &#8221; &amp; strFax &amp; &#8220;  |  &#8221; &amp; strWeb<br />
objSelection.TypeParagraph()<br />
objSelection.Font.Color = RGB(79,129,189)<br />
objSelection.TypeText UCase(strCompany) &amp; &#8220;. Our Slogan.&#8221;<br />
&#8216;objSelection.TypeText &#8220;| Address  City, State  ZIP  |  &#8220;&#8221;Slogan 2&#8243;&#8221;"</p>
<p>Set objSelection = objDoc.Range()<br />
objSignatureEntries.Add &#8220;Default Signature&#8221;, objSelection<br />
objSignatureObject.NewMessageSignature = &#8220;Default Signature&#8221;<br />
objSignatureObject.ReplyMessageSignature = &#8220;Default Signature&#8221;</p>
<p>objDoc.Saved = True<br />
objWord.Quit</p></blockquote>
<p>This script pulls user information our of our active directory store to use for the signature. To use this, you&#8217;ll need to save it as a .vbs file. Just double clicking it should render results. It won&#8217;t delete any existing signatures you have, just create a new one and make it your default.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggermike.net/archives/2008/04/22/standardizing-outlook-signatures-company-wide/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bankers Petroleum (BNK:TSX) - New Stock Buy</title>
		<link>http://www.bloggermike.net/archives/2008/04/16/bankers-petroleum-bnktsx-new-stock-buy/</link>
		<comments>http://www.bloggermike.net/archives/2008/04/16/bankers-petroleum-bnktsx-new-stock-buy/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 20:14:38 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[BNK]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[TSX]]></category>

		<guid isPermaLink="false">http://www.bloggermike.net/?p=10</guid>
		<description><![CDATA[The price of gas is killing me - it costs me $70 to fill up my tank. Americans think their gas is expensive, but in Canada my friends and family are paying around 40% more. There good &#8216;ol socialism at work. It&#8217;s really only the taxes that make the majority of the difference. Anyways, I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>The price of gas is killing me - it costs me $70 to fill up my tank. Americans think their gas is expensive, but in Canada my friends and family are paying around 40% more. There good &#8216;ol socialism at work. It&#8217;s really only the taxes that make the majority of the difference. Anyways, I&#8217;ve been thinking lately that I should start investing in oil, essentially hedging myself against future rises in the price of gas at the pump. If gas increases by 10% and my oil stocks increase by 10%, it should help offset any difference. Ideally, however, I&#8217;d like to make more than just offsetting the price of gas. Anyways, acting on a stock tip from a friend, I researched and decided to buy <a title="Google Finance - Bankers Petroleum" href="http://finance.google.com/finance?client=ig&amp;q=TSE:BNK" target="_blank">Bankers Petroleum (BNK) </a>on the TSX. I bought it at 1.70, so we&#8217;ll see what happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggermike.net/archives/2008/04/16/bankers-petroleum-bnktsx-new-stock-buy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>E*Trade - No Soup For You!</title>
		<link>http://www.bloggermike.net/archives/2008/04/12/etrade-no-soup-for-you/</link>
		<comments>http://www.bloggermike.net/archives/2008/04/12/etrade-no-soup-for-you/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 02:35:39 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Brokerage Accounts]]></category>

		<category><![CDATA[E*Trade]]></category>

		<category><![CDATA[Identity Theft]]></category>

		<category><![CDATA[SSN]]></category>

		<guid isPermaLink="false">http://www.bloggermike.net/?p=8</guid>
		<description><![CDATA[Earlier in April I decided to open up a new US E*Trade account. I have an E*Trade Canada account, but trying to get money out of Bank of America into E*Trade Canada is a real pain. After they sent me an email saying that my account was setup, I logged in, and verified my bank account information. [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier in April I decided to open up a new US E*Trade account. I have an E*Trade Canada account, but trying <img class="alignright" style="float: right; margin: 10px;" src="http://tbn0.google.com/images?q=tbn:pbDuIpc2n2ZCwM:http://trickledown.files.wordpress.com/2007/11/etrade.gif" alt="" width="118" height="118" />to get money out of Bank of America into E*Trade Canada is a real pain. After they sent me an email saying that my account was setup, I logged in, and verified my bank account information. However, when I tried to move money into the account, there was no options to transfer funds into my brokerage account. I ended up leaving it that night and forgetting about it until today, when an E*Trade representative phoned me at work to find out if I had had any problems with my account. I explained what happened and he transferred me to some customer verification department. Since I only recently moved to Ponte Vedra, their 3rd party verification company couldn&#8217;t verify my address. So, get this, they want me to fax them a copy of my Social Security card to verify I am who I say I am. I haven&#8217;t done it, and I&#8217;m not sure if I will. With all the identity theft going on in North America, I have a problem faxing copies of my social security to anyone regardless of who it is. Certainly, E*Trade must have other means to verify that I am who I say I am. My banking information was verified by them (Name, Address, Bank, Bank #), isn&#8217;t that enough? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggermike.net/archives/2008/04/12/etrade-no-soup-for-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Got2b Probably the Best Hair Gel Ever</title>
		<link>http://www.bloggermike.net/archives/2008/04/05/got2b-probably-the-best-hair-gel-ever/</link>
		<comments>http://www.bloggermike.net/archives/2008/04/05/got2b-probably-the-best-hair-gel-ever/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 20:19:58 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Product Endorsements]]></category>

		<category><![CDATA[Hair Gel]]></category>

		<guid isPermaLink="false">http://www.bloggermike.net/?p=6</guid>
		<description><![CDATA[I know that endorsing a hair gel seems pretty lame, but I have been using this product for a couple months and I still think its fantastic. It&#8217;s kind of like the difference between a 3 blade and a 4 blade razor - minor, yet significant.  Anyways, this stuff will hold every hair on your head in [...]]]></description>
			<content:encoded><![CDATA[<p>I know that endorsing a hair gel seems pretty lame, but I have been using this product for a couple mo<img class="alignright" style="float: right; margin: 10px;" src="http://www.folica.com/images/products/3903-P8824.gif" alt="Got2Be Glued" width="60" height="120" />nths and I still think its fantastic. It&#8217;s kind of like the difference between a 3 blade and a 4 blade razor - minor, yet significant.  Anyways, this stuff will hold every hair on your head in place during a hurricane without giving it that wet, greasy, look. It&#8217;s also water resistant.</p>
<p>It&#8217;s made by a company called &#8220;Schwarzkopf&#8221; and I use the &#8220;Spiking Glue&#8221; version even though I don&#8217;t spike my hair. I&#8217;ve tried the kind that comes in the small circular container, and it just doesn&#8217;t compare.</p>
<p>All in all, I think this is probably the best syling product in the market, and at around $5, its quite reasonable too. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggermike.net/archives/2008/04/05/got2b-probably-the-best-hair-gel-ever/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
